On this page, you will find all the details related to the fees for Survey and Land Registration Bureau services.
| Service Type | Fees |
|---|---|
| Registration Fee for Sales Contract Service | A fee of 2% of the property value is collected, reduced to 1.7% if the registration application is submitted within 60 days of the date of notarization of the sales contract. |
| Registration Fee for Gifts Between Spouses and Relatives Service (up to the fourth degree) | BD 5 |
| Registration Fee for Gifts Service Not Exceeding BD 50,000 (no relation) | BD 5 |
| Registration Fee for Gifts Service Exceeding BD 50,000 (no relation) | 2% of the property value |
| Registration Fee for Royal Gift Service | BD 5 |
| Registration Fee for Transfer contract Service | A fee of 2% of the higher value of the two properties ( the exchamged properties ) is charged and both parties of the ecvhange contract are jointly liable. The fee is based on the higher property value as determined by the administration |
| Registration Fee for a Will Service | BD 5 |
| Registration Fee for Mortgage Contract Service | BD 5 |
| Fee for Lifting a Mortgage Service | BD 5 |
| Registration Fee for Property by Inheritance Service | BD 5 |
| Registration Fee for division or partiton judgment pursuant to a court ruling Service | BD 11 if the property is not in the heirs' names befor the division, BD 5 if the property is registered in the heirs' names befor the divison. In bothe cases, if there is an obligatiob to pay an amount,a fee 2 % of the awarede amount shall be added to these charges. |
| Registration Fee for Property Expropriation or Compensation Service | fees for registering expropriation (exempt from the fee) and fees for registering compensation BD 5 |
| Registration Fee for Corner Sale Contract Service | 2% of the property value, with a discount to 1.7% for the first 60 days |
| Registration Fee for Public Auction Judgment Service | 2% of the property value. |
| Registration Fee for Voluntary Division Contract Service | BD 5 |
| Registration Fee for Status Change or Modification Service | BD 5 |
| Registration Fee for Property Merger Service | BD 5 For Each Property Subject to the Merger |
| Registration Fee for Waqf Service | BD 5 |
| Registration Fee for Replacement Court Judgment Service | BD 5 |
| Registration Fee for Umrah Service | BD 5 |
| General Registration Fee Service | BD 5 |
| Fee for Requesting Certificate Issuance | BD 1 |
| Fee for Requesting a Copy of the Property Map | BD 1 |
| Fee for Obtaining a Copy of the Title Deed | BD 5 |
| Fee for Any Other Transaction Not Specified | BD 5 |
*A fee of BD 1 is charged for the application form.
*Fees may vary based on the number of subjects included in the application.
| Service Type | Fees |
|---|---|
| Opening a Transaction | BD 5 |
| Issuing a Survey Certificate | BD 1 |
| Single Marker | BD 5 |